|
LEADING PASSERS Pct Avg Pct Pct Rating
Att Comp Comp Yds Gain TD TD Long Int Int Points
McNair, Ten. 400 250 62.5 3215 8.04 24 6.0 73 7 1.8 100.4
Manning, Ind. 566 379 67.0 4267 7.54 29 5.1 79t 10 1.8 99.0
Culpepper, Min. 454 295 65.0 3479 7.66 25 5.5 59t 11 2.4 96.4
Green, K.C. 523 330 63.1 4039 7.72 24 4.6 67t 12 2.3 92.6
Plummer, Den. 302 189 62.6 2182 7.23 15 5.0 60 7 2.3 91.2
Favre, G.B. 471 308 65.4 3361 7.14 32 6.8 66t 21 4.5 90.4
Brooks, N.O. 518 306 59.1 3546 6.85 24 4.6 76t 8 1.5 88.8
Hasselbeck, Sea. 513 313 61.0 3841 7.49 26 5.1 80t 15 2.9 88.8
Kitna, Cin. 520 324 62.3 3591 6.91 26 5.0 82t 15 2.9 87.4
Brady, N.E. 527 317 60.2 3620 6.87 23 4.4 82t 12 2.3 85.9
Pennington, NY-J 297 189 63.6 2139 7.20 13 4.4 65t 12 4.0 82.9
B. Johnson, T.B. 570 354 62.1 3811 6.69 26 4.6 76t 21 3.7 81.5
Bulger, St.L 532 336 63.2 3845 7.23 22 4.1 48 22 4.1 81.4
Delhomme, Car. 449 266 59.2 3219 7.17 19 4.2 67t 16 3.6 80.6
Garcia, S.F. 392 225 57.4 2704 6.90 18 4.6 75t 13 3.3 80.1
McNabb, Phi. 478 275 57.5 3216 6.73 16 3.3 59 11 2.3 79.6
Ramsey, Was. 337 179 53.1 2166 6.43 14 4.2 64 9 2.7 75.8
Maddox, Pit. 519 298 57.4 3414 6.58 18 3.5 53 17 3.3 75.3
Holcomb, Cle. 302 193 63.9 1797 5.95 10 3.3 68t 12 4.0 74.6
Gannon, Oak. 225 125 55.6 1274 5.66 6 2.7 46t 4 1.8 73.5
SCORING, NONKICKERS TD Rus Rec Ret X2 Pts
Holmes, K.C. 27 27 0 0 0 162
Green, G.B. 20 15 5 0 0 120
Moss, Min. 17 0 17 0 0 102
Tomlinson, S.D. 17 13 4 0 0 102
Alexander, Sea. 16 14 2 0 0 96
Portis, Den. 14 14 0 0 1 86
J. Lewis, Bal. 14 14 0 0 0 84
Westbrook, Phi. 13 7 4 2 0 78
Holt, St.L 12 0 12 0 0 72
Chambers, Mia. 11 0 11 0 0 66
Duckett, Atl. 11 11 0 0 0 66
Faulk, St.L 11 10 1 0 0 66
Henry, Buf. 11 10 1 0 0 66
James, Ind. 11 11 0 0 0 66
SCORING, KICKERS PAT FG Lg Pts
Wilkins, St.L 46/46 39/42 53 163
Vanderjagt, Ind. 46/46 37/37 50 157
Stover, Bal. 35/35 33/38 49 134
Kasay, Car. 29/30 32/38 53 125
Anderson, Ten. 42/42 27/31 43 123
Elam, Den. 39/39 27/31 51 120
Longwell, G.B. 51/51 23/26 50 120
Akers, Phi. 42/42 24/29 57 114
J. Brown, Sea. 48/48 22/30 58 114
Vinatieri, N.E. 37/38 25/34 48 112
M. Andersen, K.C. 58/59 16/20 49 106
Graham, Cin. 40/40 22/25 48 106
Brien, NY-J 24/24 27/32 48 105
Edinger, Chi. 27/27 26/36 54 105
Carney, N.O. 36/37 22/30 50 102
Elling, Min. 48/48 18/25 51 102
RECEPTIONS No Yds Avg Long TD
Holt, St.L 117 1696 14.5 48 12
Moss, Min. 111 1632 14.7 72 17
Boldin, Ariz 101 1377 13.6 71t 8
Tomlinson, S.D. 100 725 7.3 73t 4
Mason, Ten. 95 1303 13.7 50t 8
Ward, Pit. 95 1163 12.2 50 10
Harrison, Ind. 94 1272 13.5 79t 10
C. Johnson, Cin. 90 1355 15.1 82t 10
S. Smith, Car. 88 1110 12.6 67t 7
McCardell, T.B. 84 1174 14.0 76t 8
Coles, Was. 82 1204 14.7 64 6
Owens, S.F. 80 1102 13.8 75t 9
Warrick, Cin. 79 819 10.4 77t 7
Horn, N.O. 78 973 12.5 50t 10
Pittman, T.B. 75 597 8.0 68t 2
Moss, NY-J 74 1105 14.9 65t 10
Smith, Den. 74 845 11.4 38 3
Holmes, K.C. 74 690 9.3 36 0
Gonzalez, K.C. 71 916 12.9 67 10
Boston, S.D. 70 880 12.6 46t 7
RECEIVING YARDS Yds No Avg Long TD
Holt, St.L 1696 117 14.5 48 12
Moss, Min. 1632 111 14.7 72 17
Boldin, Ariz 1377 101 13.6 71t 8
C. Johnson, Cin. 1355 90 15.1 82t 10
Mason, Ten. 1303 95 13.7 50t 8
Harrison, Ind. 1272 94 13.5 79t 10
Coles, Was. 1204 82 14.7 64 6
McCardell, T.B. 1174 84 14.0 76t 8
Ward, Pit. 1163 95 12.2 50 10
Jackson, Sea. 1137 68 16.7 80t 9
S. Smith, Car. 1110 88 12.6 67t 7
Moss, NY-J 1105 74 14.9 65t 10
Owens, S.F. 1102 80 13.8 75t 9
Toomer, NY-G 1057 63 16.8 77t 5
Bruce, St.L 981 69 14.2 41 5
Johnson, Hou. 976 66 14.8 46t 4
Horn, N.O. 973 78 12.5 50t 10
Chambers, Mia. 963 64 15.0 57t 11
Gonzalez, K.C. 916 71 12.9 67 10
K. Robinson, Sea. 896 65 13.8 38t 4
LEADING RUSHERS
Att Yards Avg Long TD
J. Lewis, Bal. 387 2066 5.3 82t 14
Green, G.B. 355 1883 5.3 98t 15
Tomlinson, S.D. 313 1645 5.3 73t 13
McAllister, N.O. 351 1641 4.7 76t 8
Portis, Den. 290 1591 5.5 65t 14
F. Taylor, Jax 345 1572 4.6 62 6
Davis, Car. 318 1444 4.5 40 8
Alexander, Sea. 326 1435 4.4 55 14
Holmes, K.C. 320 1420 4.4 31t 27
R. Williams, Mia. 392 1372 3.5 45 9
Henry, Buf. 331 1356 4.1 64 10
C. Martin, NY-J 323 1308 4.0 56 2
James, Ind. 310 1259 4.1 43 11
Barber, NY-G 278 1216 4.4 27 2
D. Davis, Hou. 238 1031 4.3 51 8
George, Ten. 312 1031 3.3 27 5
Barlow, S.F. 201 1024 5.1 78t 6
Thomas, Chi. 244 1024 4.2 67t 6
Hambrick, Dal. 275 972 3.5 42 5
Ru. Johnson, Cin. 215 957 4.5 54 9
TOTAL YARDS FROM SCRIMMAGE
Total Rush Rec
Tomlinson, S.D. 2370 1645 725
J. Lewis, Bal. 2271 2066 205
Green, G.B. 2250 1883 367
McAllister, N.O. 2157 1641 516
Holmes, K.C. 2110 1420 690
F. Taylor, Jax 1942 1572 370
Portis, Den. 1905 1591 314
Alexander, Sea. 1730 1435 295
R. Williams, Mia. 1723 1372 351
Holt, St.L 1701 5 1696
Barber, NY-G 1677 1216 461
Moss, Min. 1650 18 1632
Davis, Car. 1603 1444 159
C. Martin, NY-J 1570 1308 262
James, Ind. 1551 1259 292
Henry, Buf. 1514 1356 158
Boldin, Ariz 1417 40 1377
M. Williams, Min. 1389 745 644
D. Davis, Hou. 1382 1031 351
C. Johnson, Cin. 1355 0 1355
LEADING PUNTERS Ret In Net
No Yds Lg Avg TB Blk Dwn Ret Yds 20 Avg
Lechler, Oak. 96 4503 73 46.9 13 0 6 52 669 27 37.2
Sauerbrun, Car. 77 3433 64 44.6 9 3 12 35 402 22 35.6
Moorman, Buf. 85 3788 71 44.6 3 0 8 52 577 20 37.1
Berger, N.O. 71 3144 59 44.3 5 1 8 36 294 28 38.2
Hentrich, Ten. 71 3117 58 43.9 8 0 15 30 276 26 37.8
Tupa, T.B. 83 3590 60 43.3 6 0 11 39 489 26 35.9
Knorr, Den. 68 2937 62 43.2 6 2 7 46 560 14 32.2
Spieler, Ariz 82 3511 64 42.8 9 1 15 41 472 19 34.4
Landeta, St.L 59 2525 57 42.8 5 0 6 32 484 14 32.9
H. Smith, Ind. 62 2617 55 42.2 3 1 8 32 319 20 35.5
Gardocki, Cle. 72 3019 60 41.9 10 0 11 33 316 18 34.8
Miller, Pit. 84 3521 72 41.9 8 1 9 47 299 27 36.0
Bennett, S.D. 82 3436 56 41.9 3 0 16 38 409 28 36.2
Bidwell, G.B. 69 2875 60 41.7 7 0 13 32 316 16 35.1
Stanley, Hou. 97 4028 58 41.5 3 0 13 43 407 36 36.7
Maynard, Chi. 79 3258 53 41.2 9 2 15 36 277 23 34.6
PUNT RETURN LEADERS
No Yards Avg Long TD
Hall, K.C. 29 472 16.3 93t 2
Westbrook, Phi. 20 306 15.3 84t 2
Rossum, Atl. 39 545 14.0 72 1
Buchanon, Oak. 36 491 13.6 80t 2
Swinton, Dal.-G.B.-Det 24 318 13.3 89t 1
McQuarters, Chi. 37 452 12.2 60t 1
Randle El, Pit. 45 542 12.0 84t 2
Allen, Jax 27 324 12.0 52 0
McCareins, Ten. 29 330 11.4 58t 1
Moss, NY-J 30 332 11.1 47 0
KICKOFF RETURN LEADERS
No Yards Avg Long TD
Azumah, Chi. 41 1191 29.0 89t 2
B. Johnson, N.E. 30 847 28.2 92t 1
Bates, NY-J-Dal. 26 686 26.4 48 0
Hall, K.C. 57 1478 25.9 100t 2
Brightful, Bal. 29 716 24.7 75 0
Thrash, Phi. 34 815 24.0 54 0
Swinton, Dal.-G.B.-Det 43 1029 23.9 96t 1
Cole, Den. 30 714 23.8 34 0
M. Lewis, N.O. 45 1068 23.7 53 0
Morton, Was. 44 1029 23.4 94t 1
INTERCEPTIONS Int Yds Long TD
Parrish, S.F. 9 202 49 0
Russell, Min. 9 185 50 0
Chavous, Min. 8 143 39 1
Reed, Bal. 7 132 54t 1
Coleman, Hou. 7 95 41 0
Surtain, Mia. 7 59 32 0
10 tied 6
SACKS
Strahan, NY-G 18.5
Ogunleye, Mia. 15.0
Rice, T.B. 15.0
Taylor, Mia. 13.0
Ellis, NY-J 12.5
Little, St.L 12.5
Rucker, Car. 12.0
Suggs, Bal. 12.0
Berry, Den. 11.5
Schobel, Buf. 11.5
|